Vue 3 · Reka UI · one token set
Controls, tables, filters and overlays that agree with each other — typed against your data, and already running on this page.
Workspace
70 people with access to this workspace.
70 results
| Status | Last active | |||||
|---|---|---|---|---|---|---|
| Ada Lovelace | ada.lovelace@example.com | Owner | active | 1 | 2 minutes ago | |
| Adele Goldberg | adele.goldberg@example.com | Admin | active | 23 | 2 days ago | |
| Alan Kay | alan.kay@example.com | Member | active | 7 | last week | |
| Alan Turing | alan.turing@example.com | Member | active | 15 | 1 hour ago | |
| Anders Hejlsberg | anders.hejlsberg@example.com | Member | active | 15 | 2 minutes ago | |
| Andrea Goldsmith | andrea.goldsmith@example.com | Member | active | 1 | 2 days ago | |
| Anita Borg | anita.borg@example.com | Admin | active | 11 | 3 weeks ago | |
| Barbara Liskov | barbara.liskov@example.com | Member | active | 22 | 3 hours ago | |
| Bjarne Stroustrup | bjarne.stroustrup@example.com | Member | active | 4 | last week | |
| Bonnie Berger | bonnie.berger@example.com | Admin | active | 10 | 3 hours ago |
2 selected
1–10 of 70
key is keyof TRow. A renamed field is a compile error, not a column of blanks. pnpm add rowkit@import 'tailwindcss';
@import 'rowkit/styles';Both lines are required, and that second one is the step people miss — see installation for why, and for the Nuxt path.
v0.4.0 is on npm. Every component above is built, tested and published — you are looking at them running. The API is stabilising toward v1.0, so breaking changes are still possible until then.
A professional toolkit: the components a product interface is built from. Tables, filters and the states around them are part of that set — the part already on this page — not the boundary of it. What comes next is in the roadmap. It is a plan, not a build in progress.